| Serial Number | Title | Venue | Notification Date | Document |
|---|---|---|---|---|
| 1081 | Result for the walk-in-interviews conducted on 19th and 20th and 21 April 2023 vide advt no 166-Projects-MAR-2023 | ICMR-NIN Hyderabad | ||
| 1082 | List of shortlisted candidates for the position of Scientist-I/B vide advt. dated 15.11.2022 | ICMR-Headquarters Delhi | ||
| 1083 | Result of walk-in-interview held on 19th December 2022 vide Advt no NIMR/Rect/Contractual/76/21/93 | ICMR-NIMR New Delhi | ||
| 1084 | Eligible candidates for interview on 11.01.2023 for the post of Administrative Officer | ICMR-BMHRC Bhopal | ||
| 1085 | Result for the post of Assistant Professor (Medical) at ICMR-BMHRC, Bhopal | ICMR-Headquarters Delhi | ||
| 1086 | Result for 28 vacancies of Scientist-C (Biostatistics/Statistics) (Non Medical) under ICMR Hqrs. and its Institutes/ Centres | ICMR-Headquarters Delhi | ||
| 1087 | Result of Project Assistant (contractual) for “CoHRPICA” | ICMR-Headquarters Delhi | ||
| 1088 | Result of Project Research Scientist-V (Scientist C Non-Medical) (contractual) for “I-DRONE Task Force project: use of drones for Healthcare” | ICMR-Headquarters Delhi | ||
| 1089 | Result of Project Research Scientist-V (Scientist C Non-Medical) (contractual) for “ICMR Capacity Building for Disease Estimation and Projection” | ICMR-Headquarters Delhi | ||
| 1090 | Result of walk-in-interview held on 9th December 2022 | ICMR-NIMR Field Unit Goa | ||
| 1091 | List of candidates provisionally selected with reference to Advt no ICMR/Assistants/2020 dated 07.11.2020 | ICMR-Headquarters Delhi | ||
| 1092 | List of shortlisted candidates for the positions of Consultant (Application Developer-IT) & Project Scientist - B (Web Developer) vide advt No - BMI/14(02)/TF/2022 | ICMR-Headquarters Delhi | ||
| 1093 | Result for the post of "Project Technical Support-III” under project entitled “ICMR’s National Hospital based Registry on Venous thrombo-Embolic Disorders" | ICMR-Headquarters Delhi | ||
| 1094 | Result for the post of "Project Research Scientist-IV (Non-Medical)” under project entitled “ICMR’s National Hospital based Registry on Venous thrombo-Embolic Disorders" | ICMR-Headquarters Delhi | ||
| 1095 | Result of walk-in interview held on 05 December for the post of Multi Tasking Staff | ICMR-NIMR New Delhi | ||
| 1096 | Result of the walk-in-interview for the post of Project Laboratory Technician III vide advt no 102/Projects/NOV/2022 dt 01/12/2022 | ICMR-NIN Hyderabad | ||
| 1097 | Shortlisted candidates for the post of Scientist -1/B (Date of interview: December 22, 2022) | ICMR-Headquarters Delhi | ||
| 1098 | Result of walk-in interview held on 23 November 2022 vide advt no NIMR/Proj/NIV/118/79 dt 03.08.2022 | ICMR-NIMR New Delhi | ||
| 1099 | Notice with reference to the results published on 30.11.2022 for walk-in-interviews held on 4,5,6 July 2022 | ICMR-NIN Hyderabad | ||
| 1100 | Result of the walk-in-interview for the post of Project Assistant Professor vide advt no 98/Projects/OCT/2022 dated 18.11.2022 | ICMR-NIN Hyderabad |



