| Serial Number | Title | Venue | Notification Date | Document |
|---|---|---|---|---|
| 1101 | Results of the walk-in-interview conducted on 6th January 2023 vide advt no 104/Projects/DEC/2022 dated 17.12.2022 | ICMR-NIN Hyderabad | ||
| 1102 | Notice for personal discussion/interview for the vacancy of Director, ICMR-NIMR, New Delhi on January 24,2023 10:00AM | ICMR-NIMR New Delhi | ||
| 1103 | Result for the walk-in-interviews conducted on 19th and 20th and 21 April 2023 vide advt no 166-Projects-MAR-2023 | ICMR-NIN Hyderabad | ||
| 1104 | List of shortlisted candidates for the position of Scientist-I/B vide advt. dated 15.11.2022 | ICMR-Headquarters Delhi | ||
| 1105 | Result of walk-in-interview held on 19th December 2022 vide Advt no NIMR/Rect/Contractual/76/21/93 | ICMR-NIMR New Delhi | ||
| 1106 | Eligible candidates for interview on 11.01.2023 for the post of Administrative Officer | ICMR-BMHRC Bhopal | ||
| 1107 | Result for the post of Assistant Professor (Medical) at ICMR-BMHRC, Bhopal | ICMR-Headquarters Delhi | ||
| 1108 | Result for 28 vacancies of Scientist-C (Biostatistics/Statistics) (Non Medical) under ICMR Hqrs. and its Institutes/ Centres | ICMR-Headquarters Delhi | ||
| 1109 | Result of Project Assistant (contractual) for “CoHRPICA” | ICMR-Headquarters Delhi | ||
| 1110 | Result of Project Research Scientist-V (Scientist C Non-Medical) (contractual) for “I-DRONE Task Force project: use of drones for Healthcare” | ICMR-Headquarters Delhi | ||
| 1111 | Result of Project Research Scientist-V (Scientist C Non-Medical) (contractual) for “ICMR Capacity Building for Disease Estimation and Projection” | ICMR-Headquarters Delhi | ||
| 1112 | Result of walk-in-interview held on 9th December 2022 | ICMR-NIMR Field Unit Goa | ||
| 1113 | List of candidates provisionally selected with reference to Advt no ICMR/Assistants/2020 dated 07.11.2020 | ICMR-Headquarters Delhi | ||
| 1114 | List of shortlisted candidates for the positions of Consultant (Application Developer-IT) & Project Scientist - B (Web Developer) vide advt No - BMI/14(02)/TF/2022 | ICMR-Headquarters Delhi | ||
| 1115 | Result for the post of "Project Technical Support-III” under project entitled “ICMR’s National Hospital based Registry on Venous thrombo-Embolic Disorders" | ICMR-Headquarters Delhi | ||
| 1116 | Result for the post of "Project Research Scientist-IV (Non-Medical)” under project entitled “ICMR’s National Hospital based Registry on Venous thrombo-Embolic Disorders" | ICMR-Headquarters Delhi | ||
| 1117 | Result of walk-in interview held on 05 December for the post of Multi Tasking Staff | ICMR-NIMR New Delhi | ||
| 1118 | Result of the walk-in-interview for the post of Project Laboratory Technician III vide advt no 102/Projects/NOV/2022 dt 01/12/2022 | ICMR-NIN Hyderabad | ||
| 1119 | Shortlisted candidates for the post of Scientist -1/B (Date of interview: December 22, 2022) | ICMR-Headquarters Delhi | ||
| 1120 | Result of walk-in interview held on 23 November 2022 vide advt no NIMR/Proj/NIV/118/79 dt 03.08.2022 | ICMR-NIMR New Delhi |



