| Serial Number | Title | Foreign Price | Indian Price | Publication Image | Document |
|---|---|---|---|---|---|
| 41 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 3 (2005) | $65 | 890 | ![]() | 700.18 KB |
| 42 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 4 (2006) | $50.00 | 700 | ![]() | 602.59 KB |
| 43 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 5 (2008) | $40 | 500 | ![]() | 639.23 KB |
| 44 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 6 (2008) | $45 | 600 | ![]() | 604.42 KB |
| 45 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 7 (2008) | $45 | 600 | ![]() | 681.19 KB |
| 46 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 8 (2010) | $112 | 1600 | ![]() | 783.38 KB |
| 47 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 9 (2011) | $120 | 1792 | ![]() | 54.86 KB |
| 48 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 10 (2012) | $109 | 1860 | ![]() | 148.11 KB |
| 49 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 11 (2013) | $117 | 2140 | ![]() | 273.46 KB |
| 50 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 12 (2014) | $92 | 1912 | ![]() | 185.97 KB |
| 51 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 13 (2015) | $82 | 1730 | ![]() | 127.75 KB |
| 52 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 14 (2016) | $72 | 1580 | ![]() | 194.81 KB |
| 53 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 15 (2017) | $83 | 1800 | ![]() | 130.10 KB |
| 54 | QUALITY STANDARDS OF INDIAN MEDICINAL PLANTS VOL 16 (2018) | $64 | 1450 | ![]() | 255.83 KB |
| 55 | Quality Standards of Indian Medicinal Plants Vol. 17 (2019) | $91 | 2100 | ![]() | 172.22 KB |
| 56 | Perspectives of Indian Medicinal Plants in the Management of Liver Disorders, 2008 | $40 | 500 | ![]() | 922.88 KB |
| 57 | Perspectives of Indian Medicinal Plants in the Management of Lymphatic Filariasis. | $106 | 1920 | ![]() | 158.31 KB |
| 58 | Perspectives of Indian Medicinal Plants in the Management of Diabetes Mellitus (2014) | $84 | 1700 | ![]() | 167.98 KB |





















