| Serial Number | Title | Venue | Notification Date | Document |
|---|---|---|---|---|
| 841 | Shorlisted candidates for interview in Odisha State (interview on November 3, 2023) | ICMR-NIN Hyderabad | ||
| 842 | Result of 03 vacancies of Head at ICMR Hqrs | ICMR-Headquarters Delhi | ||
| 843 | Result for 3 vacancies of Director at various ICMR Institutes-Centres | ICMR-Headquarters Delhi | ||
| 844 | Result of the walk-in-interview conducted on 05-10-2023 against advt no 221-Projects-AUG-2023 dated 15-09-2023 | ICMR-NIN Hyderabad | ||
| 845 | Result of the walk-in-interview conducted on 05-10-2023 against advt no 256-Projects-AUG-2023 dated 27-09-2023 | ICMR-NIN Hyderabad | ||
| 846 | List of Provisionally Selected and waitlisted candidates for the admission to the Ph.D. Programme 2023-2024 at ICMR-NIRRCH, Mumbai | ICMR-NIRRH Mumbai | ||
| 847 | Result of personal discussion-interview for the post of Project Technical Officer-2 on 16.10.2023 | ICMR-NICPR Noida | ||
| 848 | Result of various contractual-temporary posts under the Project "A demonstration project for reduction of tuberculosis in India- A multicentric study" | RMRC Gorakhpur | ||
| 849 | Result for the position of Project Associate-II in the project entitled " Advent of Omics technologies in Precision Diagnostics and Targeted Therapeutics "(DHR funded) interview held on 17.10.2023 | ICMR-NICPR Noida | ||
| 850 | Notice for the post of UDC-PA against advertisement no ICMR HQ-AdmnI-2018-01 dated 10 January 2019 | ICMR-Headquarters Delhi | ||
| 851 | Result of online interview for th position of Junior Research Fellow held on 5th October 2023 vide advt no NIP-DST-Comparative Proteome-SS-23-23-1022 | ICMR-NIP New Delhi | ||
| 852 | List of eligible and not-eligible candidates for the technical cadre posts vide advt no NARFBR-Tech-01-2003 | ICMR-NARFBR Hyderabad | ||
| 853 | Result of selected-waitlisted candidates vide advt no SRUM-Main-2022-BMS dated 11.09.2023 | ICMR-Headquarters Delhi | ||
| 854 | Final list of eligible and not eligible candidates for the technical cadre posts vide advt no NIMR-Admn-RoTCP-950-2023 | ICMR-NIMR New Delhi | ||
| 855 | Marks of CBT and work experience of the candidates for the post of Technician-1 (UR-01) and (OBC-01) | ICMR-NIIH Mumbai | ||
| 856 | Marks of CBT and work experience of the candidates for the post of Technical Assistant (UR) | ICMR-NIIH Mumbai | ||
| 857 | Result of walk in interview vide advt no 217-Projects-SEP-2023 dated 4.9.2023 | ICMR-NIN Hyderabad | ||
| 858 | Selection to the post of ACO on deputation basis in ICMR Hqrs-Institutes-Centres | ICMR-Headquarters Delhi | ||
| 859 | Result of walk in interview conducted on 21-09-2023 for the position of Project Senior Research Fellow vide ICMR-NIN-Estt-IV-CCU-DABS-2023 | ICMR-NIN Hyderabad | ||
| 860 | Notification regarding final list of provisionally eligible and not-eligible candidates for the technical cadre | ICMR-NIIRNCD Jodhpur |



