| Serial Number | Title | Venue | Notification Date | Document |
|---|---|---|---|---|
| 981 | Result of online interview for the posts of Lab Technician/X-ray Technician held on 16.02.2023, Junior Medical Officer, Field Assistant held on 17.02.2023 and Health Assistant held on 20.02.2023 | ICMR-NIP New Delhi | ||
| 982 | List of candidates shortlisted & called for interview for the post of Proect X-Ray Technician (interview date:April 3, 2023) | ICMR-NICPR Noida | ||
| 983 | Result of walk in interview for the post of Project Consultant (Medical) vide advt no 143-projects-FEB-2023 | |||
| 984 | Result of walk in interview for the post of Project Consultant (Medical) vide advt no 143/projects/FEB/2023 | ICMR-NIN Hyderabad | ||
| 985 | Results of Walk-in-interview conducted on 27-02-2023 & 28-02-2023 against the Advt. no. 113-Projects-JAN-2023 dated 27-01-2023 | |||
| 986 | Results of the walk-in-interview conducted on 21.2.2023 & 22.2.2023 vide advt no. Projects-JAN-DABS-110-2023 | |||
| 987 | Results of Walk-in-interview conducted on 27/02/2023 & 28/02/2023 against the Advt. no. 113/Projects/JAN/2023 dated 27/01/2023 | ICMR-NJIL&OMD Agra | ||
| 988 | Results of the walk-in-interview conducted on 21.2.2023 & 22.2.2023 vide advt no. Projects/JAN/DABS/110/2023 | ICMR-NIN Hyderabad | ||
| 989 | List of candidates shortlisted & called for interview for the post of Project Junior Medical Officer(interview date: April 3, 2023) | ICMR-NICPR Noida | ||
| 990 | Results of the walk-in-interview conducted on 2.3.2023 vide advt no 139-Projects-JAN-2023 | |||
| 991 | Results of the walk-in-interview conducted on 2.3.2023 vide advt no 139/Projects/JAN/2023 | ICMR-NIN Hyderabad | ||
| 992 | Results of walk in interviews conducted on 14.2.203 & 15.2.2023 vide advt no 112-Projects-JAN-2023 dated 27-01-2023 | |||
| 993 | List of shortlisted candidates for the post of Scientist I (Non Medical) vide advt no 5-7-1581-RBMH&CH dated 03.02.2023 | |||
| 994 | Results of walk in interviews conducted on 14.2.203 & 15.2.2023 vide advt no 112/Projects/JAN/2023 dated 27/01/2023 | ICMR-NIN Hyderabad | ||
| 995 | List of shortlisted candidates for the post of Scientist I (Non Medical) vide advt no 5/7/1581-RBMH&CH dated 03.02.2023 | ICMR-Headquarters Delhi | ||
| 996 | Result of walk-in-interview conducted on 13.2.2023 & 14.2.2023 vide advt no 114-projects-JAN-2023 | |||
| 997 | Result of walk-in-interview conducted on 15.2.2023 vide advt no 134-projects-JAN-2023 | |||
| 998 | Result of walk-in-interview conducted on 13.2.2023 & 14.2.2023 vide advt no 114/projects/JAN/2023 | ICMR-NIN Hyderabad | ||
| 999 | Result of walk-in-interview conducted on 15.2.2023 vide advt no 134/projects/JAN/2023 | ICMR-NIN Hyderabad | ||
| 1000 | List of candidates shortlisted & called for interview vide advt no NICPR-WHO-FCTCSL-Adv.-2019-20 dated 21.10.2022 |



