| Serial Number | Title | Venue | Notification Date | Document |
|---|---|---|---|---|
| 901 | Result of the interview- personal discussion through video conferencing for the post of Project Scientist-I held on 19th July 2023 | ICMR-Headquarters Delhi | ||
| 902 | Result of walk-in-interview conducted on 27.6.2023 vide advt no 205-Projects-June-2023 dated 2-6-2023 | ICMR-NIN Hyderabad | ||
| 903 | Result for the position of Project Sr. Research Fellow (Anthropology-Sociology-Social work) vide advt no ICMR-NIN-Estt-IV-DABS-120-2023-1430 | ICMR-NIN Hyderabad | ||
| 904 | Result for 04 vacancies of Scientist C (IT-Computer Sciences) under ICMR Hqrs & its institutes-centres | ICMR-Headquarters Delhi | ||
| 905 | Result of walk-in-interview conducted on 16.6.2023 vide advt no 203-Projects-May-2023 dated 1-6-2023 | ICMR-NIN Hyderabad | ||
| 906 | Result of the ONLINE interview held on 05-07-2023 for the posts of Project Officer (ONE Data entry operator – Grade C (TWO) Project Technician-II- Laboratory Assistant (ONE) | ICMR-NIP New Delhi | ||
| 907 | List of applicants shortlisted for the position of Scientist 1 (Non Medical) under ICMR-PCOS Cohort Study Phase II (date of interview: July 19, 2023) | ICMR-Headquarters Delhi | ||
| 908 | List of candidates shortlisted for interview for the post of Administrative Officer on deputation basis. Date of interview: July 20, 2023 | ICMR-Headquarters Delhi | ||
| 909 | Results of the walk-in-interview vide advt no 152.-Projects-MAY-2023 dated 30.5.2023 | ICMR-NIN Hyderabad | ||
| 910 | Result of Written Exam & Skill Test with reference to the advertisement of Technical Cadre posts | RMRC Gorakhpur | ||
| 911 | Result of walk-in-interview conducted on 14.6.2023 vide advt no 207-Projects-June-2023 dated 5-6-2023 | ICMR-NIN Hyderabad | ||
| 912 | Notice:List of candidates called for personal discussion for the post of Scientist C (IT-Computer Sciences) with reference to advt no ICMR-Rectt.-Sc-C-2022-4-Pers dated 10-6-2022 | ICMR-Headquarters Delhi | ||
| 913 | List of Shortlisted candidates with reference to the ADVT No. NIP-lCMR-UA-AlT-248 , Dated 18-05-2023 | ICMR-NIP New Delhi | ||
| 914 | Result of walk-in-interview conducted on 26.5.2023 vide advt no 180(A)-Projects-MAY-2023 dated 13-5-2023 | ICMR-NIN Hyderabad | ||
| 915 | Result of online interview conducted on 31-05-2023 vide advt no 201-Projects-MAY-2023 dated 18-05-2023 | ICMR-NIN Hyderabad | ||
| 916 | Result of interview held on 12th April 2023 via video conferencing vide advt no 5-7-141-Mission Mode-MH-2022-RBMCH&N | ICMR-Headquarters Delhi | ||
| 917 | Results of the walk-in-interview conducted on 22.5.2023 vide advt no 146-projects-APR-2023 | ICMR-NIN Hyderabad | ||
| 918 | List of applicants shortlisted vide advt no 202-Projects-MAY-2023 (date of online interview: May 31, 2023) | ICMR-NIN Hyderabad | ||
| 919 | Result of walk in interview held on 02-05-2023 vide advt no NIMR-Genetic-RKD-124-23-16 | ICMR-NIMR New Delhi | ||
| 920 | Result of the walk in interviews conducted on 11th and 12th MAy 2023 vide advt no ICMR-NIN-Estt-IV-Proj-115-2023 | ICMR-NIN Hyderabad |



