| Serial Number | Title | Venue | Notification Date | Document |
|---|---|---|---|---|
| 1001 | Result of walk-in interview held on 29 March 2023 vide advt no Almni-MERA-II-60-18-08 dated 10.03.2023 | ICMR-NIMR New Delhi | ||
| 1002 | Result of walk-in interview held on 29 March 2023 vide advt no Admni-MERA-II-60-18-08 dated 10.3.2023 | ICMR-NIMR New Delhi | ||
| 1003 | List of shortlisted candidates for the post of Project Officer-Assistant & Data Entry Operator with ref. to advt. 5-7-141-MissionMode-MH-2022-RBMCH&N dated 30.1.2023 | ICMR-Headquarters Delhi | ||
| 1004 | Result of walk in interview conducted on 29-03-2023 vide advt no ICMR-NN-EsttiI-REsult-2022-23 | ICMR-NIN Hyderabad | ||
| 1005 | Result of online interview for the postion of Research Associate I held on 13 March 2023 vide advt no NIP-ICMR-Screening-RB-22-23-5421 | ICMR-NIP New Delhi | ||
| 1006 | List of candidates shorlisted & called for interview vide advt no NICPR-Mega TB Elim-Proj-2022-23 for the positionof Project Health Assistant(date of interview: April 13.2023) | ICMR-NICPR Noida | ||
| 1007 | List of candidates shorlisted & called for interview vide advt no NICPR-Mega TB Elim-Proj-2022-23 for the position of project field assistant(date of interview: April 13.2023) | ICMR-NICPR Noida | ||
| 1008 | Results of the walk-in-interview vide advt no 147-Projects-FEB-2023 dated 28.02.2023 | ICMR-NIN Hyderabad | ||
| 1009 | Shortlisted candidates for the post of Project Officer for project entitled "Indian Cancer Research Consortium) (date of interview: March 29, 2023) | ICMR-Headquarters Delhi | ||
| 1010 | Result of selected-waitlisted candidates for the post of Scientist I (Non Medical) vide advt no 5-7-1581-2018-RBMCH | ICMR-Headquarters Delhi | ||
| 1011 | Shortlisted candidates for Ph.D admission with reference to the notification no NIP-Academic Cell-3265 (date of interview: March 27, 2023) | ICMR-NIP New Delhi | ||
| 1012 | Result of 18 vacancies of Scientist-C (Entomology and-or Public Health Entomology) under various ICMR institutes and centers (vide Advt. No. ICMR-Sc-C-2022-3-Pers.) | ICMR-Headquarters Delhi | ||
| 1013 | Result of 18 vacancies of Scientist-C (Entomology and/or Public Health Entomology) under various ICMR institutes and centers (vide Advt. No. ICMR/Sc-C/2022/3-Pers.) | |||
| 1014 | Result of Walk-in-Interview conducted on 27-02-2023 for the position of NIN-Senior Research Fellow (Non-Medical) | ICMR-NIN Hyderabad | ||
| 1015 | Shortlisted candidates for the post of Scientist C (Non-Med) vide advt dated 16-01-2023 | ICMR-Headquarters Delhi | ||
| 1016 | Shortlisted candidates for the post of Project Technical Officer vide advt dated 24-02-2023 | ICMR-Headquarters Delhi | ||
| 1017 | Result of Walk-in-Interview conducted on 27/02/2023 for the position of NIN-Senior Research Fellow (Non-Medical) | |||
| 1018 | Shortlisted candidates for the post of Scientist C (Non-Med) vide advt dated 16/01/2023 | |||
| 1019 | Shortlisted candidates for the post of Project Technical Officer vide advt dated 24/02/2023 | |||
| 1020 | Result of walk-in interview held on 13 February 2023 vide advt no NIMR-Proj-KS-112-21-04 | ICMR-NIMR New Delhi |



