STW: Hypertension in Adults
bel="View Document for STWs Hypertension in Adults">View Document
STWs Volume I
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Acute Kidney Injury(AKI) | bel="Download 'Acute Kidney Injury(AKI)' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Chronic Kidney Disease(CKD) | bel="Download 'Chronic Kidney Disease(CKD)' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 3 | Glomerulonephritis | bel="Download 'Glomerulonephritis' PDF (220.48 KB)">(220.48 KB) bel="Download pdf Icon">Download |
| 4 | Urinary Tract Infection(UTI) | bel="Download 'Urinary Tract Infection(UTI)' PDF (192.86 KB)">(192.86 KB) bel="Download pdf Icon">Download |
| 5 | Nephrology (All) | bel="Download 'Nephrology (All)' PDF (65.9 MB)">(65.9 MB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Antenatal Diagnosis and Management | bel="Download 'Antenatal Diagnosis and Management' PDF (251 KB)">(251 KB) bel="Download pdf Icon">Download |
| 2 | Dilatation & Curettage(D&C) | bel="Download 'Dilatation & Curettage(D&C)' PDF (236 KB)">(236 KB) bel="Download pdf Icon">Download |
| 3 | Fibroids and polyps | bel="Download 'Fibroids and polyps' PDF (242 KB)">(242 KB) bel="Download pdf Icon">Download |
| 4 | Heavy menstrual bleeding | bel="Download 'Heavy menstrual bleeding' PDF (453 KB)">(453 KB) bel="Download pdf Icon">Download |
| 5 | Hysterectomy | bel="Download 'Hysterectomy' PDF (326 KB)">(326 KB) bel="Download pdf Icon">Download |
| 6 | Post partum haemorrhage(PPH) | bel="Download 'Post partum haemorrhage(PPH)' PDF (213 KB)">(213 KB) bel="Download pdf Icon">Download |
| 7 | Obstetrics & Gynecology (All) | bel="Download 'Obstetrics & Gynecology (All)' PDF (2.21 MB)">(2.21 MB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Acute respiratory infections(ARI) | bel="Download 'Acute respiratory infections(ARI)' PDF (68.52 MB)">(68.52 MB) bel="Download pdf Icon">Download |
| 2 | Asthma | bel="Download 'Asthma' PDF (46.49 MB)">(46.49 MB) bel="Download pdf Icon">Download |
| 3 | Chronic Obstructive Pulmonary Disease(COPD) | bel="Download 'Chronic Obstructive Pulmonary Disease(COPD)' PDF (46.49 MB)">(46.49 MB) bel="Download pdf Icon">Download |
| 4 | Respiratory failure | bel="Download 'Respiratory failure' PDF (46.49 MB)">(46.49 MB) bel="Download pdf Icon">Download |
| 5 | Pulmonology (All) | bel="Download 'Pulmonology (All)' PDF (46.49 MB)">(46.49 MB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Acute Urinary Retention | bel="Download 'Acute Urinary Retention' PDF (267 KB)">(267 KB) bel="Download pdf Icon">Download |
| 2 | Gross hematuria | bel="Download 'Gross hematuria' PDF (281 KB)">(281 KB) bel="Download pdf Icon">Download |
| 3 | Male infertility | bel="Download 'Male infertility' PDF (318 KB)">(318 KB) bel="Download pdf Icon">Download |
| 4 | Renal & Ureteric Stones | bel="Download 'Renal & Ureteric Stones' PDF (698 KB)">(699 KB) bel="Download pdf Icon">Download |
| 5 | Scrotal swelling | bel="Download 'Scrotal swelling' PDF (266 KB)">(266 KB) bel="Download pdf Icon">Download |
| 6 | Urology (All) | bel="Download 'Urology (All)' PDF (62.71 MB)">(62.71 MB) bel="Download pdf Icon">Download |
STWs Volume II
| Sr. No. | Title | Document |
|---|---|---|
| 1 | ATT Drug Dosages | bel="Download 'ATT Drug Dosages' PDF (43.80 KB)">(43.80 KB) bel="Download pdf Icon">Download |
| 2 | ATT Hepatitis | bel="Download 'ATT Hepatitis' PDF (54.53 KB)">(54.53 KB) bel="Download pdf Icon">Download |
| 3 | Microbiological Workup for Adult Extrapulmonary TB | bel="Download 'Microbiological Workup for Adult Extrapulmonary TB' PDF (204.28 KB)">(204.28 KB) bel="Download pdf Icon">Download |
| 4 | Investigations Treatment (All) | bel="Download 'Investigations Treatment (All)' PDF (204.28 KB)">(204.28 KB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Paediatric Abdominal Tuberculosis | bel="Download 'Paediatric Abdominal Tuberculosis' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Paediatric Intrathoracic Tuberculosis | bel="Download 'Paediatric Intrathoracic Tuberculosis' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 3 | Paediatric Lymph node Tuberculosis | bel="Download 'Paediatric Lymph node Tuberculosis' PDF (220.48 KB)">(220.48 KB) bel="Download pdf Icon">Download |
| 4 | Paediatric Osteoarticular Tuberculosis | bel="Download 'Paediatric Osteoarticular Tuberculosis' PDF (192.86 KB)">(192.86 KB) bel="Download pdf Icon">Download |
| 5 | Paediatric Tubercular Meningitis | bel="Download 'Paediatric Tubercular Meningitis' PDF (65.9 MB)">(65.9 MB) bel="Download pdf Icon">Download |
| 6 | Paediatric Tuberculosis (All) | bel="Download 'Paediatric Tuberculosis (All)' PDF (65.9 MB)">(65.9 MB) bel="Download pdf Icon">Download |
STWs Volume III
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Gastrointestinal Bleed Part A | bel="Download 'Gastrointestinal Bleed Part A' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Gastrointestinal Bleed Part B | bel="Download 'Gastrointestinal Bleed Part B' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 3 | Jaundice | bel="Download 'Jaundice' PDF (220.48 KB)">(220.48 KB) bel="Download pdf Icon">Download |
| 4 | Liver failure | bel="Download 'Liver failure' PDF (192.86 KB)">(192.86 KB) bel="Download pdf Icon">Download |
| 5 | Gastroenterology (All) | bel="Download 'Gastroenterology (All)' PDF (65.9 MB)">(65.9 MB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Sickle Cell Disease | bel="Download 'Sickle Cell Disease' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Haemolytic Anaemia (All) | bel="Download 'Haemolytic Anaemia (All)' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Female Infertility | bel="Download 'Female Infertility' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Infertility (All) | bel="Download 'Infertility (All)' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Septic arthritis | bel="Download 'Septic arthritis' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Supracondylar fracture of Humerus in Children | bel="Download 'Supracondylar fracture of Humerus in Children' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 3 | Orthopaedics (All) | bel="Download 'Orthopaedics (All)' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Acute Scrotum | bel="Download 'Acute Scrotum' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Hernia in children/ Congenital Hernia | bel="Download 'Hernia in children/ Congenital Hernia' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 3 | Constipation | bel="Download 'Constipation' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 4 | Empyema | bel="Download 'Empyema' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 5 | Undescended Testes | bel="Download 'Undescended Testes' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 6 | Paediatric Surgery (All) | bel="Download 'Paediatric Surgery (All)' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
STWs Volume IV
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Acute Aortic Syndrome | bel="Download 'Acute Aortic Syndrome' PDF (43.80 KB)"> (43.80 KB)bel="Download pdf Icon"> Download |
| 2 | Acute Limb Ischemia | bel="Download 'Acute Limb Ischemia' PDF (54.53 KB)"> (54.53 KB)bel="Download pdf Icon"> Download |
| 3 | Chest Trauma | bel="Download 'Chest Trauma' PDF (211.59 KB)"> (211.59 KB)bel="Download pdf Icon"> Download |
| 4 | Chronic Lower Limb Ischemia (CLLI) | bel="Download 'Chronic Lower Limb Ischemia (CLLI)' PDF (204.28 KB)"> (204.28 KB)bel="Download pdf Icon"> Download |
| 5 | Surgical Management of Coronary Artery Disease | bel="Download 'Surgical Management of Coronary Artery Disease' PDF (10.71 MB)"> (10.71 MB)bel="Download pdf Icon"> Download |
| 6 | CTVS (All) | bel="Download 'CTVS (All)' PDF (33.42 MB)"> (33.42 MB)bel="Download pdf Icon"> Download |
| Sr. No. | Title | Document |
|---|---|---|
| 1 | Acute Rheumatic Fever | bel="Download 'Acute Rheumatic Fever' PDF (28.92 KB)">(28.92 KB) bel="Download pdf Icon">Download |
| 2 | Critical Heart Disease in the Newborn | bel="Download 'Critical Heart Disease in the Newborn' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 3 | Pediatric Heart Failure | bel="Download 'Pediatric Heart Failure' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 4 | Kawasaki Disease | bel="Download 'Kawasaki Disease' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 5 | Left to Right Shunt Lesions | bel="Download 'Left to Right Shunt Lesions' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 6 | Tachyarrhythmias | bel="Download 'Tachyarrhythmias' PDF (26.04 KB)">(26.04 KB) bel="Download pdf Icon">Download |
| 7 | Pediatric Cardiology (All) | bel="Download 'Pediatric Cardiology (All)' PDF (2.66 MB)">(2.66 MB) bel="Download pdf Icon">Download |



